| Keyword | Avg Price | Price/Sf |
| Two Story | $740,118 | $148 |
| Basement | $784,446 | $146 |
| Pool | $1,005,249 | $176 |
| Tennis Court | $1,047,177 | $176 |
| New Listings | $516,175 | $129 |
| Cul De Sac | $614,111 | $127 |
| Custom Built | $1,109,868 | $175 |
| Price Reduced | $568,621 | $134 |
| Golf Course | $978,580 | $173 |
| Single Story | $339,845 | $145 |
| Loft | $501,950 | $135 |
| Mountain View | $737,738 | $163 |
| Gated | $1,177,100 | $185 |
| Ranch | $303,840 | $125 |
| City View | $1,192,500 | $167 |
![]() |
Joyce Paloma |
![]() Fuller Castle Pines Sotheby's Intl. Realty |
| 858 Happy Canyon Road - Suite 100 Castle Rock, Colorado 80108 |
||
|
email: joyce.paloma@sothebysrealty.com Direct: 303-741-5000 Office : 303-660-8800 |
Loading Data. Please wait.