| Average Listing Price | $721,111 |
| Average Price Per Sqft. | $159 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80124 | $273,977 | $108 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $793,175 | $157 |
| Basement | $884,629 | $158 |
| Pool | $983,986 | $177 |
| Tennis Court | $1,017,534 | $171 |
| Custom Built | $957,967 | $170 |
| Cul De Sac | $644,365 | $137 |
| Golf Course | $1,044,749 | $167 |
| Single Story | $395,180 | $170 |
| Loft | $410,804 | $142 |
| Price Reduced | $372,035 | $135 |
| Ranch | $474,957 | $147 |
| Mountain View | $674,133 | $174 |
| Gated | $1,509,979 | $206 |
| Panoramic View | $1,649,633 | $215 |
| City View | $1,310,000 | $197 |
![]() |
Michael Spector and Andy Shier |
![]() Your Castle Real Estate Inc. |
| 9085 E. Mineral Circle Centennial, Colorado 80112 |
||
|
email: MichaelandAndy@agents.househunt.com Direct: Andy: 720-256-3872 or Michael: 303-594-6252 |
Loading Data. Please wait.